2014 Kawasaki Mule 4010 Specs
2021 Kawasaki Mule™ 4010 Trans4x4 Specifications
Engine:
Engine configuration | V Twin |
How many cylinders | 2 |
Types of power cycles | Four-stroke |
Torque (Ft Lbs/Nm) | 34.7 / 47 |
Torque RPM | 2500 |
Type of cooling system | Liquid |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve types and configurations | OHV |
Bore (millimeters/inches) | 76 / 2.99 |
Stroke (millimeters/inches) | 68 / 2.68 |
Engine displacement (cubic centimeters/cubic inches) | 617 / 37.6 |
Compression Ratio | 10.3:1 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Carb Model | Mikuni |
Injector | + |
Fuel Injector Size (mm) | 34 |
Carb | – |
Number Of Carburetors | 0 |
Carburetor system | Fuel Injected |
Governor (device) | + |
Snorkel Air Intake | Std |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Steel |
Tube / Tubeless | Tubeless |
F Tire Diameter | 23 |
R Tire Diameter | 23 |
Tire Brand | Duro |
F Tire Width | 11 |
F Wheel Diameter | 10 |
R Tire Width | 11 |
R Wheel Diameter | 10 |
F Tire Brand | Duro: 23 x 11-10 |
R Tire Brand | Duro: 23 x 11-10 |
Brakes:
Front | Sealed Hydraulic Drum Brake |
Rear | Sealed Hydraulic Drum Brake |
Suspension: Front (F), Rear (R):
ATV F suspension system | McPherson Strut |
F Travel (millimeters/inches) | 3.9 / 99.1 |
ATV R suspension system | De Dion Semi Independent |
R Travel (inches/millimeters) | 2.8 / 71.1 |
ATV R shock absorbers | 2 |
Air Adjustable | – |
Steering:
Steering system | Power |
Steering controller | Steering Wheel |
Technical Specifications:
Overall length (foot) | 10.71 |
Overall width (inches/millimeters) | 58.5 / 1485.9 |
Overall heigth (inches/millimeters) | 75.8 / 1925.3 |
Wheelbase (in/mm) | 85.2 / 2164.1 |
Turning Radius (ft) | 12.8 |
Ground Clearance (in/mm) | 7.1 / 180.3 |
Length (foot/foot) | 10 |
Length (foot/inches) | 8.5 |
ATV wet weight (pounds/kilograms) | 1587.6 / 720 |
Payload Capacity (lbs/kgs) | 1330 / 603.3 |
Towing Capacity (lbs/kgs) | 1200 / 544.3 |
Fuel tank capacity (gallons/liters) | 6.3 / 23.8 |
Performance | Std |
Seats:
Seat Type | Bench |
Material | Vinyl |
Folding seat | + |
Headrest | – |
ATV seats | 6 |
ATV rows | 2 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
BrushGuard | + |
Radiator Guard | + |
Front MudGuards | + |
Rear MudGuards | + |
Exterior Covers | Std |
Front Bumper | Std |
Front Fender Flairs | Std |
Rear Fender Flairs | Std |
Bash Plate (Front) | + |
Cab Cage | Std |
Cab Rollbar | Std |
Cab / Bed Divider | Std |
Instrumentation:
Oil Pressure Gauge | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Light |
Low fuel level indicator | Gauge |
Pricing:
Warranty (Condition) | Limited |
Destination Charge | 670 |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Utility |
Made in | Japan |
Introduction Year | 2009 |
Parent Company | Kawasaki |
Full name | Mule™ 4010 Trans4x4® |
Representative Image | – |
Drive Line:
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | + |
Limited Slip Differential Location | Front |
Differential Lock Location | Rear |
Towing & Hauling:
Audio & Communication:
Satellite | – |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Glass:
Storage:
Number Of Cupholders | 2 |
Bed Length (in/mm) | 50.4 / 1280.2 |
Bed Height (in/mm) | 11.2 / 284.5 |
Bed Width (in/mm) | 47.6 / 1209 |
Bed Capacity (lbs./kgs.) | 800 / 362.9 |
Cargo Bed Tilt | + |
Cargo Bed Material | Steel |
Bed Volume (ft3/m3) | 10.2 / 0.3 |
Integral Tie-Down Hooks | + |
Glove Box / Dash Storage | Std |
Front Storage Well | Std |
Camouflage Trim | – |
Lights:
Headlight Mounts | Std |
Halogen Headlight (s) | Std |
Tail Light / Brake Light | Std |
Headlight (s) | Std |
Type | Halogen |
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Paint & Finish:
2014 Kawasaki Mule 4010 Specs
Source: https://atvspecifications.com/2021-kawasaki-mule-4010-trans4x4/
0 Komentar