750 Yamaha 2015
Class: street
Production: 1986-2000
Related: Yamaha FZ750
Also called: Yamaha FZX750 Fazer
Models | |
---|---|
Yamaha FZX750 1986-2000 (Japan) | Yamaha FZX750 Fazer 1986-1997 (Europe) |
Yamaha FZX750 |
Yamaha FZX750 Fazer |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1986 | Japan | Name: Yamaha FZX750 Code: 2AK0 |
1987 | Europe | Name: Yamaha FZX750 Fazer Code: 2JE, 2MU |
1988 | Europe | Name: Yamaha FZX750 Fazer Code: 2JE, 2MU |
1990 | Japan | Name: Yamaha FZX750 Code: 3XF1 |
1991 | Europe | Name: Yamaha FZX750 Fazer Code: 4AM1 |
1993 | Japan, Europe | Name: Yamaha FZX750 (Fazer) Code: 3XF2, 4AM3 |
1996 | Japan | Name: Yamaha FZX750 Code: 3XF3 |
1998 | Japan | Name: Yamaha FZX750 Code: 3XF5 |
2000 | Japan | Name: Yamaha FZX750 Code: 3XF6 |
Specifications
Yamaha FZX750 (Fazer): specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2245 mm / 88,4 in – FZX750 (1986-1997) 2230 mm / 87,8 in – FZX750 (1998-2000) |
Overall width | 785 mm / 30,9 in | |
Overall height | 1110 mm / 43,7 in | |
Seat height | 750 mm / 29,5 in | |
Wheelbase | 1525 mm / 60,0 in – FZX750 (1986-1997) 1530 mm / 60,2 in – FZX750 (1998-2000) | |
Ground clearance | 150 mm / 5,9 in | |
Dry weight | ||
Curb (wet) weight | 221 kg / 487 lbs – FZX750 (1986-1997) 226 kg / 498 lbs – FZX750 (1998-2000) | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 39 mm telescopic fork, 140 mm / 5,51 in | |
Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load), 97 mm / 3,82 in | |
Front tire size | 110/90-16 (59H) | |
Rear tire size | 140/90-15 (70H) | |
Front brake | Double disc, 267 mm, 2-piston calipers | |
Rear brake | Single disc, 267 mm, 2-piston caliper | |
Fuel capacity | 13,0 l / 3,4 US gal (reserve – 3,0 l) | |
Trail | 114 mm / 4,49 in | |
Fuel economy / consumption | 2,38 l / 100 km (at constant speed 60 km/h) | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 68,0 x 51,6 mm | |
Displacement | 749 cm³ (45,7 cu in) | |
Compression ratio | 11.2:1 | |
Valve train | DOHC, 5 valves per cylinder | |
Max. power | 77,0 hp (56,6 kW) / 8500 rpm – FZX750 (Japan) 1986-1989 74,0 hp (54,4 kW) / 9000 rpm – FZX750 (Japan) 1990-2000 96,0 hp (70,6 kW) / 9500 rpm – max. power for FZX750 Fazer (Europe, engine codes - 1uf, 2ak, 3mu) | |
Max. torque | 70,0 Nm (7,1 kgf*m) / 6000 rpm – FZX750 (Japan) 1986-1989 63,0 Nm (6,4 kgf*m) / 6000 rpm – FZX750 (Japan) 1990-2000 76,5 Nm (7,7 kgf*m) / 8000 rpm – max. torque for FZX750 Fazer (Europe, engine codes - 1uf, 2ak, 3mu) | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,2 sec. – FZX750 Fazer (Europe) 4,0 sec. – FZX750 (Japan) | |
Top speed | 180 km/h – FZX750 (Japan) 220 km/h (137 mph) – FZX750 Fazer (Europe) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDS34 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed – FZX750 (1986-1989) 5-speed – FZX750 (1990-2000) | |
Final drive | Chain | |
Primary reduction | 1.896 | |
Final reduction | ||
Gear ratio I II III IV V VI | 2.188 – FZX750 (1986-1989); 1.777 – FZX750 (1990-2000) 1.778 – FZX750 (1986-1989); 1.380 – FZX750 (1990-2000) 1.500 – FZX750 (1986-1989); 1.173 – FZX750 (1990-2000) 1.273 – FZX750 (1986-1989); 1.037 – FZX750 (1990-2000) 1.125 – FZX750 (1986-1989) | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. Generator, 12V, 25A at 5000 rpm | |
Battery capacity | 12V-14Ah |
Images
Yamaha FZX750 (Fazer): images, gallery
|
|
|
|
|
|
Videos
Yamaha FZX750 (Fazer): video.
Yamaha FZX 750 Fazer Review (2001)
Manuals
Yamaha FZX750 (Fazer): manuals, parts, microfiches.
- Yamaha FZX750 Fazer: Owners Manual
- Yamaha FZX750 Fazer: Service Information
- Yamaha FZX750: Parts List
Source: https://bikeswiki.com/Yamaha_FZX750_(Fazer)
0 Komentar