Euro Spec Camaro
The 2015 mainline offerings consist of 75 HW City, 50 HW Off-Road, 60 HW Race and 65 HW Workshop, for a total of 250 cars. Segments are comprised of either 5 or 10 cars. See 2015 New Models and Category New for 2015 for a list of new models and 2015 Treasure Hunts Series for a list of Treasure Hunts cars.
Contents
- 1 HW City
- 1.1 HW City Works
- 1.2 HW Performance
- 1.3 Street Power
- 1.4 HW Art Cars
- 1.5 Street Beasts
- 1.6 HW Space Team
- 1.7 HW Rescue
- 1.8 Tooned
- 1.9 Batman
- 1.10 HW All Stars
- 1.11 Surf Patrol
- 2 HW Off-Road
- 2.1 Road Rally
- 2.2 HW Moto
- 2.3 Battle Kings
- 2.4 Sky Show
- 2.5 Hot Wheels Test Facility
- 2.6 Jungle Rally
- 2.7 Ice Mountain
- 2.8 Stunt Circuit
- 2.9 HW Hot Trucks
- 3 HW Race
- 3.1 HW Race Team
- 3.2 X-Raycers
- 3.3 World Race
- 3.4 Super Chromes
- 3.5 Night Storm
- 3.6 Track Aces
- 4 HW Workshop
- 4.1 Thrill Racers
- 4.2 Speed Team
- 4.3 Night Burnerz
- 4.4 Heat Fleet
- 4.5 HW Garage
- 4.6 Muscle Mania
- 4.7 HW Drift Race
- 4.8 Then and Now
- 5 Fast Four - Scavenger Hunts (Kroger Exclusive)
HW City
HW City Works
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH27 | 001 | Speed Dozer | City Works | 1/10 | |
CFJ76 | 001 | Speed Dozer (2nd Color) | City Works | 1/10 | |
CFH21 | 002 | Turbine Time | City Works 2015 New Models | 2/10 | |
CFL43 | 002 | Turbine Time (2nd Color) | City Works 2015 New Models | 2/10 | |
CFH29 | 003 | Cool-One | City Works | 3/10 | |
CFL70 | 003 | Cool-One (2nd Color) | City Works | 3/10 | |
CFH14 | 004 | Chill Mill | City Works 2015 New Models | 4/10 | |
CFL32 | 004 | Chill Mill (2nd Color) | City Works 2015 New Models | 4/10 | |
CFG75 | 005 | Backdrafter | City Works 2015 New Models | 5/10 | |
CFJ57 | 005 | Backdrafter (2nd Color) | City Works 2015 New Models | 4/10 | |
CFH30 | 006 | So Plowed | City Works | 6/10 | |
CFL81 | 006 | So Plowed (2nd Color) | City Works | 6/10 | |
CFH31 | 007 | Fast Gassin' | City Works Treasure Hunt | 7/10 | |
CFH32 | 008 | Cockney Cab II | City Works | 8/10 | |
CFJ51 | 008 | Cockney Cab II (2nd Color) | City Works | 8/10 | |
CFH33 | 009 | Mig Rig | City Works | 9/10 | |
CFL37 | 009 | Mig Rig (2nd Color) | City Works | 9/10 | |
CFH34 | 010 | Street Cleaver | City Works | 10/10 | |
CFL48 | 010 | Street Cleaver (2nd Color) | City Works | 10/10 |
HW Performance
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH35 | 011 | '10 Ford Shelby GT500 | Performance | 1/10 | |
CFJ78 | 011 | '10 Ford Shelby GT500 (2nd Color - Zamac) | Performance Walmart Exclusive | 1/10 | |
CFH36 | 012 | '09 Corvette ZR1 | Performance | 2/10 | |
CFL80 | 012 | '09 Corvette ZR1 (2nd Color) | Performance | 2/10 | |
CFH25 | 013 | Great Gatspeed | Performance 2015 New Models | 3/10 | |
CFH10 | 014 | D-Muscle | Performance 2015 New Models | 4/10 | |
CFL21 | 014 | D-Muscle (2nd Color) | Performance 2015 New Models | 4/10 | |
CFH44 | 015 | 1971 Buick Riviera | Performance | 5/10 | |
CFL49 | 015 | 1971 Buick Riviera (2nd Color) | Performance | 5/10 | |
DHY03 | 015 | 1971 Buick Riviera (3rd Color) | Performance Kmart Exclusive | 5/10 | |
CFH48 | 016 | '83 Chevy Silverado | Performance | 6/10 | |
CFJ96 | 016 | '83 Chevy Silverado (2nd Color) | Performance Toys R Us Exclusive | 6/10 | |
CFH40 | 017 | Honda S2000 | Performance | 7/10 | |
CFJ99 | 017 | Honda S2000 (2nd Color) | Performance Kmart Exclusive | 7/10 | |
CFH49 | 018 | '71 El Camino | Performance | 8/10 | |
CFJ79 | 018 | '71 El Camino (2nd Color - Zamac) | Performance Walmart Exclusive | 8/10 | |
CFL22 | 018 | '71 El Camino (3rd Color) | Performance | 8/10 | |
CFH22 | 019 | '69 Dodge Charger 500 | Performance 2015 New Models | 9/10 | |
CFJ71 | 019 | '69 Dodge Charger 500 (2nd Color) | Performance 2015 New Models | 9/10 | |
CFH46 | 020 | Custom '77 Dodge Van | Performance | 10/10 | |
CFJ33 | 020 | Custom '77 Dodge Van | Performance Super Treasure Hunt | 10/10 |
Street Power
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH81 | 021 | Ferrari 599 GTB Fiorano | Street Power | 1/5 | |
CFH08 | 022 | Super Volt | Street Power 2015 New Models | 2/5 | |
CFL20 | 022 | Super Volt (2nd Color) | Street Power 2015 New Models | 2/5 | |
CFG93 | 023 | Lamborghini Urus | Street Power 2015 New Models | 3/5 | |
CFJ72 | 023 | Lamborghini Urus (2nd Color) | Street Power 2015 New Models | 3/5 | |
CFH07 | 024 | BMW M4 | Street Power 2015 New Models | 4/5 | |
CFL31 | 024 | BMW M4 (2nd Color) | Street Power 2015 New Models | 4/5 | |
CFH11 | 025 | Cadillac Elmiraj | Street Power 2015 New Models | 5/5 | |
CFL42 | 025 | Cadillac Elmiraj (2nd Color) | Street Power 2015 New Models | 5/5 |
HW Art Cars
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH43 | 026 | Volkswagen Beetle | Art Cars | 1/5 | |
CFH47 | 027 | '67 Austin Mini Van | Art Cars New in Mainline | 2/5 | |
CFJ80 | 027 | '67 Austin Mini Van (2nd Color - Zamac) | Art Cars New in Mainline Walmart Exclusive | 2/5 | |
CFM07 | 027 | '67 Austin Mini Van (3rd Color) | Art Cars New in Mainline | 2/5 | |
CFH50 | 028 | Hiway Hauler 2 | Art Cars | 3/5 | |
CFJ58 | 028 | Hiway Hauler 2 (2nd Color) | Art Cars | 3/5 | |
CFH51 | 029 | Bread Box | Art Cars | 4/5 | |
CFL71 | 029 | Bread Box (2nd Color) | Art Cars | 4/5 | |
CFH52 | 030 | Mad Manga | Art Cars | 5/5 | |
CFL82 | 030 | Mad Manga (2nd Color) | Art Cars | 5/5 |
Street Beasts
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH53 | 031 | Preying Menace | Street Beasts | 1/10 | |
CFM05 | 031 | Preying Menace (2nd Color) | Street Beasts | 1/10 | |
CFH54 | 032 | Scorpedo | Street Beasts | 2/10 | |
CFL83 | 032 | Scorpedo (2nd Color) | Street Beasts | 2/10 | |
CFH55 | 033 | Eevil Weevil | Street Beasts | 3/10 | |
CFM19 | 033 | Eevil Weevil (2nd Color) | Street Beasts | 3/10 | |
CFH56 | 034 | Tomb Up | Street Beasts | 4/10 | |
CFJ68 | 034 | Tomb Up (2nd Color) | Street Beasts | 4/10 | |
CFH57 | 035 | Knight Draggin' | Street Beasts | 5/10 | |
CFL72 | 035 | Knight Draggin' (2nd Color) | Street Beasts | 5/10 | |
CFH58 | 036 | Bad Ratitude | Street Beasts | 6/10 | |
CFH59 | 037 | Super Stinger | Street Beasts | 7/10 | |
CFH60 | 038 | Piranha Terror | Street Beasts Treasure Hunt | 8/10 | |
CFH61 | 039 | Sharkruiser | Street Beasts | 9/10 | |
CFL50 | 039 | Sharkruiser (2nd Color) | Street Beasts | 9/10 | |
CFG78 | 040 | Steer Clear | Street Beasts 2015 New Models | 10/10 |
HW Space Team
Toy # | Col.# | Model Name | Series | Series # | Photo |
DHN92 | 041 | Ollie Rocket | HW Space Team 2015 New Models | 1/5 | |
CFH63 | 042 | 4ward Speed | HW Space Team | 2/5 | |
CFJ56 | 042 | 4ward Speed (2nd Color) | HW Space Team | 2/5 | |
CFH64 | 043 | U.S.S. Enterprise NCC-1701 | HW Space Team | 3/5 | |
CFH65 | 044 | RocketFire | HW Space Team Treasure Hunt | 4/5 | |
CFG79 | 045 | Back to the Future Time Machine - Hover Mode | HW Space Team 2015 New Models | 5/5 |
HW Rescue
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH66 | 046 | Rescue Duty | HW Rescue | 1/10 | |
CFL51 | 046 | Rescue Duty (2nd Color) | HW Rescue | 1/10 | |
CFH67 | 047 | Combat Medic | HW Rescue | 2/10 | |
CFH68 | 048 | Canyon Carver | HW Rescue | 3/10 | |
CFJ29 | 048 | Canyon Carver (2nd Color) | HW Rescue | 3/10 | |
CFH69 | 049 | Ford Mustang GT Concept | HW Rescue | 4/10 | |
CFL44 | 049 | Ford Mustang GT Concept (2nd Color) | HW Rescue | 4/10 | |
CFH70 | 050 | Fiat 500 | HW Rescue | 5/10 | |
CFH71 | 051 | 5 Alarm | HW Rescue | 6/10 | |
CFJ69 | 051 | 5 Alarm (2nd Color) | HW Rescue | 6/10 | |
CFH72 | 052 | Propper Chopper | HW Rescue | 7/10 | |
CFL84 | 052 | Propper Chopper (2nd Color) | HW Rescue | 7/10 | |
CFH73 | 053 | H2GO | HW Rescue | 8/10 | |
CFH74 | 054 | Speed Trap | HW Rescue | 9/10 | |
CFH75 | 055 | Super Van | HW Rescue | 10/10 | |
CFJ28 | 055 | Super Van (2nd Color) | HW Rescue | 10/10 | |
CFJ81 | 055 | Super Van (3rd Color - Zamac) | HW Rescue Walmart Exclusive | 10/10 |
Tooned
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFG80 | 056 | The Simpsons Family Car | Tooned 2015 New Models | 1/5 | |
CFH76 | 057 | The Jetsons Capsule Car | Tooned | 2/5 | |
CFK18 | 058 | The Homer | Tooned | 3/5 | |
CFK19 | 059 | Snoopy | Tooned | 4/5 | |
CFH26 | 060 | Grease Rod | Tooned 2015 New Models | 5/5 |
Batman
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFG82 | 061 | Batman: Arkham Knight Batmobile | Batman 2015 New Models | 1/5 | |
CFK20 | 062 | Batmobile (1989) | Batman | 2/5 | |
CFJ50 | 062 | Batmobile (1989) (2nd Color) | Batman | 2/5 | |
CFK21 | 063 | Batmobile (The Brave and the Bold) | Batman | 3/5 | |
CFL45 | 063 | Batmobile (The Brave and the Bold) (2nd Color) | Batman | 3/5 | |
CFK22 | 064 | Batman: Arkham Asylum Batmobile | Batman | 4/5 | |
CFK23 | 065 | Batman Live! Batmobile | Batman | 5/5 | |
CFL46 | 065 | Batman Live! Batmobile (2nd Color) | Batman | 5/5 |
HW All Stars
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK24 | 066 | MR11 | HW All Stars | 1/5 | |
CFJ49 | 066 | MR11 (2nd Color) | HW All Stars | 1/5 | |
CFK25 | 067 | Torque Twister | HW All Stars | 2/5 | |
CFJ77 | 067 | Torque Twister (2nd Color) | HW All Stars | 2/5 | |
CFG85 | 068 | Tee'd Off 2 | HW All Stars 2015 New Models | 3/5 | |
CFK26 | 069 | Fast FeLion | HW All Stars Treasure Hunt | 4/5 | |
CFK27 | 070 | Muscle Tone | HW All Stars | 5/5 | |
CFL85 | 070 | Muscle Tone (2nd Color) | HW All Stars | 5/5 |
Surf Patrol
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK28 | 071 | Surf Crate | Surf Patrol | 1/5 | |
CFJ82 | 071 | Surf Crate (2nd Color - Zamac) | Surf Patrol Walmart Exclusive | 1/5 | |
CFK29 | 072 | Custom '62 Chevy | Surf Patrol | 2/5 | |
CFL86 | 072 | Custom '62 Chevy (2nd Color) | Surf Patrol | 2/5 | |
CFK30 | 073 | Kool Kombi | Surf Patrol | 3/5 | |
CFJ34 | 073 | Kool Kombi | Surf Patrol Super Treasure Hunt | 3/5 | |
CFG87 | 074 | Pedal Driver | Surf Patrol 2015 New Models | 4/5 | |
CFJ66 | 074 | Pedal Driver (2nd Color) | Surf Patrol 2015 New Models | 4/5 | |
CFG88 | 075 | Loopster | Surf Patrol 2015 New Models | 5/5 | |
CFM14 | 075 | Loopster (2nd Color) | Surf Patrol 2015 New Models | 5/5 |
HW Off-Road
Road Rally
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFL87 | 076 | Fast 4WD | Road Rally | 1/5 | |
CFK31 | 076 | Fast 4WD (2nd Color) | Road Rally | 1/5 | |
CFK32 | 077 | 2008 Lancer Evolution | Road Rally | 2/5 | |
CFJ35 | 077 | 2008 Lancer Evolution | Road Rally Super Treasure Hunt | 2/5 | |
CFK33 | 078 | '12 Ford Fiesta | Road Rally | 3/5 | |
CFL64 | 078 | '12 Ford Fiesta (2nd Color) | Road Rally | 3/5 | |
CFK34 | 079 | Off Track | Road Rally | 4/5 | |
CFJ52 | 079 | Off Track (2nd Color) | Road Rally | 4/5 | |
CFK35 | 080 | Morris Mini | Road Rally | 5/5 | |
CFL73 | 080 | Morris Mini (2nd Color) | Road Rally | 5/5 |
HW Moto
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK36 | 081 | HW450F | HW Moto | 1/5 | |
CFL60 | 081 | HW450F (2nd Color) | HW Moto | 1/5 | |
CFK37 | 082 | Harley-Davidson Fat Boy | HW Moto | 2/5 | |
CFH09 | 083 | Street Stealth | HW Moto 2015 New Models | 3/5 | |
CFL23 | 083 | Street Stealth (2nd Color) | HW Moto 2015 New Models | 3/5 | |
CFK39 | 084 | Sand Stinger | HW Moto | 4/5 | |
CFL62 | 084 | Sand Stinger (2nd Color) | HW Moto | 4/5 | |
CFK40 | 085 | Tred Shredder | HW Moto New in Mainline | 5/5 |
Battle Kings
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK41 | 086 | Sting Rod II | Battle Kings | 1/5 | |
CFJ30 | 086 | Sting Rod II (2nd Color) | Battle Kings | 1/5 | |
CFK42 | 087 | Invader | Battle Kings | 2/5 | |
CFL88 | 087 | Invader (2nd Color) | Battle Kings | 2/5 | |
CFK43 | 088 | Bad Mudder 2 | Battle Kings | 3/5 | |
CFK44 | 089 | Enforcer | Battle Kings Treasure Hunt | 4/5 | |
CFG89 | 090 | The Haulinator | Battle Kings 2015 New Models | 5/5 |
Sky Show
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK45 | 091 | Cloud Cutter | Sky Show | 1/5 | |
CFM06 | 091 | Cloud Cutter (2nd Color) | Sky Show | 1/5 | |
CFJ27 | 092 | Mad Propz | Sky Show | 2/5 | |
CFJ59 | 092 | Mad Propz (2nd Color) | Sky Show | 2/5 | |
CFK46 | 093 | Fast Fortress | Sky Show | 3/5 | |
CFL19 | 093 | Fast Fortress (2nd Color) | Sky Show | 3/5 | |
CFK47 | 094 | Sky Knife | Sky Show | 4/5 | |
CFM08 | 094 | Sky Knife (2nd Color) | Sky Show | 4/5 | |
CFK48 | 095 | Jet Threat 4.0 | Sky Show Treasure Hunt | 5/5 |
Hot Wheels Test Facility
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK49 | 096 | Rip Rod | Hot Wheels Test Facility | 1/5 | |
CFL52 | 096 | Rip Rod (2nd Color) | Hot Wheels Test Facility | 1/5 | |
CFK50 | 097 | Mountain Mauler | Hot Wheels Test Facility | 2/5 | |
CFL89 | 097 | Mountain Mauler (2nd Color) | Hot Wheels Test Facility | 2/5 | |
CFK51 | 098 | Hot Wheels Ford Transit Connect | Hot Wheels Test Facility | 3/5 | |
CFL65 | 098 | Hot Wheels Ford Transit Connect (2nd Color) | Hot Wheels Test Facility | 3/5 | |
CFK52 | 099 | Team Hot Wheels Corkscrew Buggy | Hot Wheels Test Facility Super Treasure Hunt | 4/5 | |
CFG90 | 100 | Bull Whip | Hot Wheels Test Facility 2015 New Models | 5/5 | |
CFJ63 | 100 | Bull Whip (2nd Color) | Hot Wheels Test Facility 2015 New Models | 5/5 |
Jungle Rally
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK53 | 101 | Jeep CJ-7 | Jungle Rally Treasure Hunt | 1/5 | |
CFL90 | 102 | Land Crusher | Jungle Rally | 2/5 | |
CFK54 | 102 | Land Crusher (2nd Color) | Jungle Rally | 2/5 | |
CFG91 | 103 | Hover Storm | Jungle Rally 2015 New Models | 3/5 | |
CFM09 | 103 | Hover Storm (2nd Color) | Jungle Rally 2015 New Models | 3/5 | |
CFG92 | 104 | Aero Pod | Jungle Rally 2015 New Models | 4/5 | |
CFL33 | 104 | Aero Pod (2nd Color) | Jungle Rally 2015 New Models | 4/5 | |
CFK71 | 105 | Humvee | Jungle Rally | 5/5 |
Ice Mountain
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK55 | 106 | Tread Air | Ice Mountain Treasure Hunt | 1/5 | |
CFK56 | 107 | RD-02 | Ice Mountain | 2/5 | |
CFL74 | 107 | RD-02 (2nd Color) | Ice Mountain | 2/5 | |
CFK57 | 108 | Rockster | Ice Mountain | 3/5 | |
CFG94 | 109 | Ice Shredder | Ice Mountain 2015 New Models | 4/5 | |
CFL24 | 109 | Ice Shredder (2nd Color) | Ice Mountain 2015 New Models | 4/5 | |
CFG95 | 110 | Snow Stormer | Ice Mountain 2015 New Models | 5/5 | |
CFL25 | 110 | Snow Stormer (2nd Color) | Ice Mountain 2015 New Models | 5/5 |
Stunt Circuit
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK58 | 111 | Quicksand | Stunt Circuit | 1/5 | |
CFL92 | 111 | Quicksand (2nd Color) | Stunt Circuit | 1/5 | |
CFK91 | 112 | Project Speeder | Stunt Circuit | 2/5 | |
CFK60 | 113 | Mad Splash | Stunt Circuit Treasure Hunt | 3/5 | |
CFK61 | 114 | Carbonic | Stunt Circuit Year of the Sheep | 4/5 | |
CFK62 | 115 | HW Poppa Wheelie | Stunt Circuit | 5/5 | |
CFJ53 | 115 | HW Poppa Wheelie (2nd Color) | Stunt Circuit | 5/5 |
HW Hot Trucks
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK63 | 116 | Off-Duty | HW Hot Trucks | 1/10 | |
CFL91 | 116 | Off-Duty (2nd Color) | HW Hot Trucks | 1/10 | |
CFK64 | 117 | Diesel Duty | HW Hot Trucks | 2/10 | |
CFK65 | 118 | Monster Dairy Delivery | HW Hot Trucks | 3/10 | |
CFH24 | 119 | '15 Ford F-150 | HW Hot Trucks 2015 New Models | 4/10 | |
CFJ65 | 119 | '15 Ford F-150 (2nd Color) | HW Hot Trucks 2015 New Models | 4/10 | |
CFK67 | 120 | Toyota Off-Road Truck | HW Hot Trucks | 5/10 | |
CFJ36 | 120 | Toyota Off-Road Truck | HW Hot Trucks Super Treasure Hunt | 5/10 | |
CFK68 | 121 | Custom Ford Bronco | HW Hot Trucks | 6/10 | |
CFK69 | 122 | '68 El Camino | HW Hot Trucks | 7/10 | |
CFJ83 | 122 | '68 El Camino (2nd Color - Zamac) | HW Hot Trucks Walmart Exclusive | 7/10 | |
CFK70 | 123 | Subaru BRAT | HW Hot Trucks New in Mainline | 8/10 | |
DHY01 | 123 | Subaru BRAT (2nd Color) | HW Hot Trucks New in Mainline Kmart Exclusive | 8/10 | |
CFV19 | 124 | Volkswagen Caddy | HW Hot Trucks 2015 New Models | 9/10 | |
CFL63 | 124 | Volkswagen Caddy (2nd Color) | HW Hot Trucks 2015 New Models | 9/10 | |
CFK72 | 125 | Datsun 620 | HW Hot Trucks | 10/10 | |
CFK03 | 125 | Datsun 620 (2nd Color) | HW Hot Trucks Kmart Exclusive | 10/10 |
HW Race
HW Race Team
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK73 | 126 | Let's GO | HW Race Team | 1/10 | |
CFL94 | 126 | Let's GO (2nd Color) | HW Race Team | 1/10 | |
CFK74 | 127 | '13 COPO Camaro | HW Race Team | 2/10 | |
CFJ84 | 127 | '13 COPO Camaro (2nd Color - Zamac) | HW Race Team Walmart Exclusive | 2/10 | |
CFK75 | 128 | The Vanster | HW Race Team | 3/10 | |
CFJ54 | 128 | The Vanster (2nd Color) | HW Race Team | 3/10 | |
CFK76 | 129 | RRRoadster | HW Race Team | 4/10 | |
CFJ37 | 129 | RRRoadster | HW Race Team Super Treasure Hunt | 4/10 | |
CFG96 | 130 | GT Hunter | HW Race Team 2015 New Models | 5/10 | |
CFL40 | 130 | GT Hunter (2nd Color) | HW Race Team 2015 New Models | 5/10 | |
CFK77 | 131 | C6 Corvette | HW Race Team | 6/10 | |
CFJ97 | 131 | C6 Corvette (2nd Color) | HW Race Team Toys R Us Exclusive | 6/10 | |
CFK78 | 132 | Circle Trucker | HW Race Team | 7/10 | |
CFK79 | 133 | Lancia Stratos | HW Race Team | 8/10 | |
CFK80 | 134 | Prototype H-24 | HW Race Team | 9/10 | |
CFL66 | 134 | Prototype H-24 (2nd Color) | HW Race Team | 9/10 | |
CFG97 | 135 | Winning Formula | HW Race Team 2015 New Models | 10/10 | |
CFJ73 | 135 | Winning Formula (2nd Color) | HW Race Team 2015 New Models | 10/10 |
X-Raycers
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK81 | 136 | Hi-Tech Missile | X-Raycers | 1/10 | |
CFK82 | 137 | Clear Speeder | X-Raycers | 2/10 | |
CFM10 | 137 | Clear Speeder (2nd Color) | X-Raycers | 2/10 | |
CFK83 | 138 | Paradigm Shift | X-Raycers Treasure Hunt | 3/10 | |
CFK84 | 139 | Nerve Hammer | X-Raycers | 4/10 | |
CFJ31 | 139 | Nerve Hammer (2nd Color) | X-Raycers | 4/10 | |
CFK85 | 140 | '69 Chevelle | X-Raycers | 5/10 | |
CFL75 | 140 | '69 Chevelle (2nd Color) | X-Raycers | 5/10 | |
CFK86 | 141 | What-4-2 | X-Raycers | 6/10 | |
CFK87 | 142 | Bullet Proof | X-Raycers | 7/10 | |
CFK88 | 143 | Vandetta | X-Raycers | 8/10 | |
CFJ60 | 143 | Vandetta (2nd Color) | X-Raycers | 8/10 | |
CFK89 | 144 | Scion xB | X-Raycers | 9/10 | |
CFG98 | 145 | X-Steam | X-Raycers 2015 New Models | 10/10 |
World Race
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK90 | 146 | BMW E36 M3 Race | World Race | 1/10 | |
CFJ61 | 146 | BMW E36 M3 Race (2nd Color) | World Race | 1/10 | |
CFK59 | 147 | Bully Goat | World Race | 2/10 | |
CFK92 | 148 | Super Blitzen | World Race | 3/10 | |
CFM16 | 148 | Super Blitzen (2nd Color) | World Race | 3/10 | |
CFH15 | 149 | Aston Martin Vantage GT3 | World Race 2015 New Models | 4/10 | |
CFL35 | 149 | Aston Martin Vantage GT3 (2nd Color) | World Race 2015 New Models | 4/10 | |
CFG99 | 150 | SRT Viper GTS-R | World Race 2015 New Models | 5/10 | |
CFJ64 | 150 | SRT Viper GTS-R (2nd Color) | World Race 2015 New Models | 5/10 | |
CFK94 | 151 | Mastretta MXR | World Race | 6/10 | |
CFJ47 | 151 | Mastretta MXR | World Race Super Treasure Hunt | 6/10 | |
CFK95 | 152 | Fig Rig | World Race | 7/10 | |
CFL53 | 152 | Fig Rig (2nd Color) | World Race | 7/10 | |
CFG77 | 153 | Nitro Tailgater | World Race 2015 New Models | 8/10 | |
CFM12 | 153 | Nitro Tailgater (2nd Color) | World Race 2015 New Models | 8/10 | |
CFH00 | 154 | Custom '15 Ford Mustang | World Race 2015 New Models | 9/10 | |
CFH01 | 155 | Corvette C7.R | World Race 2015 New Models | 10/10 | |
CFL26 | 155 | Corvette C7.R (2nd Color) | World Race 2015 New Models | 10/10 |
Super Chromes
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFK97 | 156 | High Voltage | Super Chromes | 1/10 | |
CFK98 | 157 | Battle Spec | Super Chromes | 2/10 | |
CFK99 | 158 | RD-08 | Super Chromes New in Mainline | 3/10 | |
CFL54 | 158 | RD-08 (2nd Color) | Super Chromes New in Mainline | 3/10 | |
CFL00 | 159 | Bye Focal II | Super Chromes | 4/10 | |
CFL01 | 160 | RD-06 | Super Chromes New in Mainline | 5/10 | |
CFL95 | 160 | RD-06 (2nd Color) | Super Chromes New in Mainline | 5/10 | |
CFL02 | 161 | Carbide | Super Chromes New in Mainline | 6/10 | |
CFL76 | 161 | Carbide (2nd Color) | Super Chromes New in Mainline | 6/10 | |
CFL03 | 162 | Chicane | Super Chromes Treasure Hunt | 7/10 | |
CFL04 | 163 | Iridium | Super Chromes | 8/10 | |
CFL05 | 164 | Salt Shaker | Super Chromes | 9/10 | |
CFL06 | 165 | RD-03 | Super Chromes New in Mainline | 10/10 |
Night Storm
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFL07 | 166 | Rig Storm | Night Storm | 1/10 | |
CFL08 | 167 | Maximum Leeway | Night Storm | 2/10 | |
CFL67 | 167 | Maximum Leeway (2nd Color) | Night Storm | 2/10 | |
CFL09 | 168 | 16 Angels | Night Storm | 3/10 | |
CFL10 | 169 | Bedlam | Night Storm | 4/10 | |
CFH02 | 170 | Epic Fast | Night Storm 2015 New Models | 5/10 | |
CFL34 | 170 | Epic Fast (2nd Color) | Night Storm 2015 New Models | 5/10 | |
CFL11 | 171 | Power Pistons | Night Storm | 6/10 | |
CFL12 | 172 | Pharodox | Night Storm | 7/10 | |
CFL96 | 172 | Pharodox (2nd Color) | Night Storm | 7/10 | |
CFL13 | 173 | Rogue Hog | Night Storm Treasure Hunt | 8/10 | |
CFL14 | 174 | Speedbox | Night Storm | 9/10 | |
CFL98 | 174 | Speedbox (2nd Color) | Night Storm | 9/10 | |
CFJ15 | 175 | Time Tracker | Night Storm Treasure Hunt | 10/10 |
Track Aces
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFL77 | 176 | Twinduction | Track Aces | 1/10 | |
CFL15 | 176 | Twinduction (2nd Color) | Track Aces | 1/10 | |
CFL16 | 177 | Two Timer | Track Aces | 2/10 | |
CFL97 | 177 | Two Timer (2nd Color) | Track Aces | 2/10 | |
CFL17 | 178 | Ford Shelby GR-1 Concept | Track Aces | 3/10 | |
CFK05 | 178 | Ford Shelby GR-1 Concept (2nd Color) | Track Aces Kmart Exclusive | 3/10 | |
CFJ32 | 178 | Ford Shelby GR-1 Concept (3rd Color) | Track Aces | 3/10 | |
CFH04 | 179 | Corvette Grand Sport Roadster | Track Aces 2015 New Models | 4/10 | |
CFL27 | 179 | Corvette Grand Sport Roadster (2nd Color) | Track Aces 2015 New Models | 4/10 | |
CFH05 | 180 | Speed Slayer | Track Aces 2015 New Models | 5/10 | |
CFM13 | 180 | Speed Slayer (2nd Color) | Track Aces 2015 New Models | 5/10 | |
CFH77 | 181 | '68 Mercury Cougar | Track Aces | 6/10 | |
CFJ85 | 181 | '68 Mercury Cougar (2nd Color - Zamac) | Track Aces Walmart Exclusive | 6/10 | |
CFM15 | 181 | '68 Mercury Cougar (3rd Color) | Track Aces | 6/10 | |
CFH78 | 182 | Honda Racer | Track Aces | 7/10 | |
CFL93 | 182 | Honda Racer (2nd Color) | Track Aces | 7/10 | |
CFH79 | 183 | Velocita | Track Aces | 8/10 | |
CFH80 | 184 | DMC DeLorean | Track Aces | 9/10 | |
CFJ38 | 184 | DMC DeLorean | Track Aces Super Treasure Hunt | 9/10 | |
CFH06 | 185 | '15 Jaguar F-TYPE Project 7 | Track Aces 2015 New Models | 10/10 |
HW Workshop
Thrill Racers
Toy # | Col.# | Model Name | Series | Series # | Photo |
CFH85 | 186 | Porsche Panamera | Thrill Racers | 1/5 | |
CFH82 | 187 | Fly-By | Thrill Racers | 2/5 | |
CFH83 | 188 | Ferrari 599XX | Thrill Racers | 3/5 | |
CFJ39 | 188 | Ferrari 599XX | Thrill Racers Super Treasure Hunt | 3/5 | |
CFH84 | 189 | Lamborghini Veneno | Thrill Racers | 4/5 | |
